| Code | Packaging Dimensions (mm) | Gross Weight (kg) |
| MLED-AR2-8045BF | 860x510x95 | 7.5 |
| IP44 | 240V/12V | 24W/2A |
| MLED-AR2-9060BF | 960*660*95 | 11 |
| IP44 | 240V/12V | 30W/3A |
3 Colors Black Framed AR2 LED Mirror Arch 800x450x30mm/900x600x30mm with Defog and Dimmer
| Code | Packaging Dimensions (mm) | Gross Weight (kg) |
| MLED-AR2-8045BF | 860x510x95 | 7.5 |
| IP44 | 240V/12V | 24W/2A |
| MLED-AR2-9060BF | 960*660*95 | 11 |
| IP44 | 240V/12V | 30W/3A |
3 Colors Black Framed AR2 LED Mirror Arch 800x450x30mm/900x600x30mm with Defog and Dimmer
All our orders are shipped from our local warehouse and are dispatched next business day.
Shipping time estimates are listed below. If you're really worried about delivery times feel free to call us and we can give you a more accurate estimate and also let you know who our courier for your area is.
| Melbourne | 1-3 business days |
| Sydney | 2-5 business days |
| Adelaide | 2-5 business days |
| Brisbane | 2-7 business days |
| Canberra | 2-5 business days |
| Hobart | 2-7 business days |
| Darwin | 3-10 business days |
| Perth | 3-10 business days |
| Regional victoria | 1-3 business days |
| Interstate regional areas | 3-10 business days |
Based on 30 reviews